All, ITEL, Mobiles
Itel A100C 2/64 GB Pure Black
2 GB RAM | 64 GB ROM
6.6″ HD+ IPS Display | 90 Hz Refresh Rate
8 MP Rear Camera | 5 MP Front Camera
5000 mAh Battery | 10 W Charging
Unisoc Processor | Android Go | 4G
Side‑Mounted Fingerprint Sensor | Face Unlock | Wi‑Fi | Bluetooth | USB‑C | 3.5 mm Headphone Jack
Availability:
In stock
₹6,999.00
In stock
2 hours delivery available!
Itel A100C 2/64 GB Pure Black Features
2 GB RAM | 64 GB ROM
6.6″ HD+ IPS Display | 90 Hz Refresh Rate
8 MP Rear Camera | 5 MP Front Camera
5000 mAh Battery | 10 W Charging
Unisoc Processor | Android Go | 4G
Side‑Mounted Fingerprint Sensor | Face Unlock | Wi‑Fi | Bluetooth | USB‑C | 3.5 mm Headphone Jack
| Brand | ITEL |
|---|---|
| Color | PURE BLACK |
| RAM | 2 GB |
| Storage | 64 GB |
| Category | Specification |
|---|
| Model | itel A100C |
| Colour | Pure Black |
| Network | 4G LTE |
| SIM Type | Dual Nano‑SIM |
| Operating System | Android Go Edition |
| Display Size | 6.6 inches |
| Display Type | IPS LCD |
| Resolution | 720 × 1612 pixels (HD+) |
| Refresh Rate | 90 Hz |
| Processor / Chipset | Unisoc (entry‑level) |
| CPU | Octa‑core |
| GPU | Mali (basic graphics) |
| RAM | 2 GB |
| Internal Storage | 64 GB |
| Expandable Storage | microSD (dedicated slot) |
| Rear Camera | 8 MP with LED flash |
| Front Camera | 5 MP |
| Video Recording | Up to 1080p @30fps |
| Battery Capacity | 5000 mAh |
| Charging | 10 W Charging |
| Fingerprint Sensor | Side‑mounted |
| Face Unlock | Yes |
| Bluetooth | Yes |
| Wi‑Fi | Yes |
| USB Port | USB Type‑C |
| Headphone Jack | Yes (3.5 mm) |
| Audio | Standard speaker |
| Build / Body | Plastic body |
| Weight | Not specified |
Based on 0 reviews
Be the first to review “Itel A100C 2/64 GB Pure Black”
You must be logged in to post a review.







There are no reviews yet.